Nordmanniana
€9.20 – €43.25
Artikel nr. | Product | EANcode | size | Label | quantity per big pallet | palletsize | |||
138 | Nordmann ACTION | 1.25/1.75 | Wit smal | 130 x | € 9,20 | 120/260/240 | |||
206 | Nordmann ACTION | 1.50/2.00 | Lila smal | 120 x | € 12,10 | 120/260/240 | |||
127 | Nordmann ACTION | 1.75/2.25 | Geel/wit | 110 x | € 13,80 | 120/260/240 | |||
433 | Nordmann ACTION | 2.00/2.50 | Roze/wit | 85 x | € 17,85 | 120/260/240 | |||
148 | Nordmann ACTION | 2.50/3.00 | 30 x | € 33,35 | 120/260/240 | ||||
Nordmann Standard A quality | |||||||||
33 | Nordmann Standaard | 5706091280103 | 1.25/1.50 | Bruin | 150 x | € 10,95 | 120/260/240 | ||
34 | Nordmann Standaard | 5706091280066 | 1.50/1.75 | Geel | 120 x | € 14,40 | 120/260/240 | ||
35 | Nordmann Standaard | 5706091280059 | 1.75/2.00 | Blauw | 100 x | € 19,00 | 120/260/240 | ||
36 | Nordmann Standaard | 5706091280011 | 2.00/2.50 | Wit | 75 x | € 27,00 | 120/260/240 | ||
37 | Nordmann Standaard | 5706091280158 | 1.75/2.25 | Rood/Wit | 1 pallet | 90 x | € 21,85 | 120/260/240 | |
Nordmann Prime | |||||||||
430 | Nordmann Prime | – | 1.00/1.25 | Grijs | 150 x | € 11,50 | 120/260/240 | ||
400 | Nordmann Prime | 5706091280073 | 1.25/1.50 | Lila | 130 x | € 13,80 | 120/260/240 | ||
19 | Nordmann Prime | 5706091280080 | 1.50/1.75 | Oranje | 100 x | € 19,55 | 120/260/240 | ||
20 | Nordmann Prime | 5706091280042 | 1.75/2.00 | Rood | 80 x | € 26,45 | 120/260/240 | ||
21 | Nordmann Prime | 5706091280097 | 2.00/2.25 | Roze | 60 x | € 33,35 | 120/260/240 | ||
94 | Nordmann Prime | 5706091280028 | 2.25/2.50 | Zwart | 50 x | € 39,75 | 120/260/240 | ||
BIG sized Nordmann trees | |||||||||
144 | Nordmann Standard | 5706091280189 | 2.50/3.00 | Groen | € 43,25 | – | |||
373 | Nordmann Standard | – | 300/+ | – | € 57,50 | – | |||
374 | Nordmann Standard | – | 350/+ | – | € 92,00 | – | |||
434 | Nordmann Standard | – | 400/+ | – | € 121,00 | – | |||
375 | Nordmann Standard | – | 500/+ | – | € 155,25 | – | |||
463 | Nordmann Standard | – | 600/+ | – | € 224,25 | – | |||
464 | Nordmann Standard | – | 700/+ | – | € 270,25 | – | |||
23 | Nordmann Prime solitair grown | – | 2.50/3.00 | Rood | € 63,25 | – | |||
411 | Nordmann Prime solitair grown | – | 300/+ | – | € 95,00 | – | |||
24 | Nordmann Prime solitair grown | – | 350/+ | – | € 125,00 | – | |||
25 | Nordmann Prime solitair grown | – | 400/+ | – | € 180,00 | – | |||
26 | Nordmann Prime solitair grown | – | 500/+ | – | € 260,00 | – | |||
27 | Nordmann Prime solitair grown | – | 600/+ | – | € 265,00 | – | |||
28 | Nordmann Prime solitair grown | – | 700/+ | – | € 410,00 | – | |||
29 | Nordmann Prime solitair grown | – | 800/+ | – | € 640,00 | – | |||
30 | Nordmann Prime solitair grown | – | 900/+ | – | € 985,00 | – | |||
Nordmann A quality in pot | |||||||||
61 | Nordmann, Pot Grown | 4260439950604 | 0.80/1.00 | Wit | 100 x | € 14,10 | 120/165/240 | ||
62 | Nordmann, Pot Grown | 4260439950635 | 1.00/1.25 | Geel | 100 x | € 16,70 | 120/165/240 | ||
63 | Nordmann, Pot Grown | 4260439950628 | 1.25/1.50 | Blauw | 90 x | € 19,25 | 120/165/240 | ||
64 | Nordmann, Pot Grown | – | 1.50/1.75 | Oranje | 80 x | € 22,70 | 120/190/240 |
Reviews
There are no reviews yet.