| Artikel nr. | Product | EANcode | size | Label | | quantity per big pallet | palletsize |
| 138 | Nordmann ACTION | | 1.25/1.75 | Wit smal | | 130 x | € 9,20 | 120/260/240 |
| 206 | Nordmann ACTION | | 1.50/2.00 | Lila smal | | 120 x | € 12,10 | 120/260/240 |
| 127 | Nordmann ACTION | | 1.75/2.25 | Geel/wit | | 110 x | € 13,80 | 120/260/240 |
| 433 | Nordmann ACTION | | 2.00/2.50 | Roze/wit | | 85 x | € 17,85 | 120/260/240 |
| 148 | Nordmann ACTION | | 2.50/3.00 | | | 30 x | € 33,35 | 120/260/240 |
| Nordmann Standard A quality |
| 33 | Nordmann Standaard | 5706091280103 | 1.25/1.50 | Bruin | | 150 x | € 10,95 | 120/260/240 |
| 34 | Nordmann Standaard | 5706091280066 | 1.50/1.75 | Geel | | 120 x | € 14,40 | 120/260/240 |
| 35 | Nordmann Standaard | 5706091280059 | 1.75/2.00 | Blauw | | 100 x | € 19,00 | 120/260/240 |
| 36 | Nordmann Standaard | 5706091280011 | 2.00/2.50 | Wit | | 75 x | € 27,00 | 120/260/240 |
| 37 | Nordmann Standaard | 5706091280158 | 1.75/2.25 | Rood/Wit | 1 pallet | 90 x | € 21,85 | 120/260/240 |
| Nordmann Prime |
| 430 | Nordmann Prime | – | 1.00/1.25 | Grijs | | 150 x | € 11,50 | 120/260/240 |
| 400 | Nordmann Prime | 5706091280073 | 1.25/1.50 | Lila | | 130 x | € 13,80 | 120/260/240 |
| 19 | Nordmann Prime | 5706091280080 | 1.50/1.75 | Oranje | | 100 x | € 19,55 | 120/260/240 |
| 20 | Nordmann Prime | 5706091280042 | 1.75/2.00 | Rood | | 80 x | € 26,45 | 120/260/240 |
| 21 | Nordmann Prime | 5706091280097 | 2.00/2.25 | Roze | | 60 x | € 33,35 | 120/260/240 |
| 94 | Nordmann Prime | 5706091280028 | 2.25/2.50 | Zwart | | 50 x | € 39,75 | 120/260/240 |
| BIG sized Nordmann trees |
| 144 | Nordmann Standard | | 5706091280189 | 2.50/3.00 | Groen | € 43,25 | – | |
| 373 | Nordmann Standard | | – | 300/+ | – | € 57,50 | – | |
| 374 | Nordmann Standard | | – | 350/+ | – | € 92,00 | – | |
| 434 | Nordmann Standard | | – | 400/+ | – | € 121,00 | – | |
| 375 | Nordmann Standard | – | 500/+ | – | € 155,25 | – | |
| 463 | Nordmann Standard | – | 600/+ | – | € 224,25 | – | |
| 464 | Nordmann Standard | – | 700/+ | – | € 270,25 | – | |
| 23 | Nordmann Prime solitair grown | | – | 2.50/3.00 | Rood | € 63,25 | – | |
| 411 | Nordmann Prime solitair grown | | – | 300/+ | – | € 95,00 | – | |
| 24 | Nordmann Prime solitair grown | | – | 350/+ | – | € 125,00 | – | |
| 25 | Nordmann Prime solitair grown | | – | 400/+ | – | € 180,00 | – | |
| 26 | Nordmann Prime solitair grown | | – | 500/+ | – | € 260,00 | – | |
| 27 | Nordmann Prime solitair grown | | – | 600/+ | – | € 265,00 | – | |
| 28 | Nordmann Prime solitair grown | | – | 700/+ | – | € 410,00 | – | |
| 29 | Nordmann Prime solitair grown | | – | 800/+ | – | € 640,00 | – | |
| 30 | Nordmann Prime solitair grown | | – | 900/+ | – | € 985,00 | – | |
| Nordmann A quality in pot |
| 61 | Nordmann, Pot Grown | 4260439950604 | 0.80/1.00 | Wit | | 100 x | € 14,10 | 120/165/240 |
| 62 | Nordmann, Pot Grown | 4260439950635 | 1.00/1.25 | Geel | | 100 x | € 16,70 | 120/165/240 |
| 63 | Nordmann, Pot Grown | 4260439950628 | 1.25/1.50 | Blauw | | 90 x | € 19,25 | 120/165/240 |
| 64 | Nordmann, Pot Grown | – | 1.50/1.75 | Oranje | | 80 x | € 22,70 | 120/190/240 |
| Abies Fraseri, |
| 439 | Abies Fraseri, potpressed | | 0.80/1.00 | Wit | | 100 x | € 8,90 | 120/165/240 |
| 65 | Abies Fraseri, potpressed | 4260439950642 | 1.00/1.25 | Geel | | 100 x | € 10,65 | 120/165/240 |
| 66 | Abies Fraseri, potpressed | 4260439950666 | 1.25/1.50 | Blauw | | 90 x | € 13,50 | 120/165/240 |
| 67 | Abies Fraseri, potpressed | 4260439950673 | 1.50/1.75 | Oranje | | 80 x | € 18,10 | 120/260/240 |
| 145 | Abies Fraseri, potpressed | 4260439950680 | 1.75/2.00 | Rood | | 60 x | € 22,75 | 120/260/240 |
| Abies Fraseri, Prime cutted | | 1.25/1.50 | Lila | | 130 x | € 13,25 | 120/260/240 |
| Abies Fraseri, Prime cutted | | 1.50/1.75 | Oranje | | 100 x | € 17,85 | 120/260/240 |
| Abies Fraseri, Prime cutted | | 1.75/2.00 | Rood | | 80 x | € 23,60 | 120/260/240 |
| Abies Fraseri, Prime cutted | | 2,00+ | Roze | | 60 x | € 31,65 | 120/260/240 |
| 335 | Abies Fraseri,Standard cutted | | | 1,50/2,00 | Streep | | 100 x | € 16,10 | 120/260/240 |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| Article nr. | Product | EANcode | size | Label | | quantity per big pallet | palletsize |
| Picea Abies. |
| 42 | Picea Abies, potpressed | 5706091280424 | 0.80/100 | Wit | | 100 x | € 6,65 | 120/165/240 |
| 43 | Picea Abies, potpressed | 5706091280431 | 1.00/1.25 | Geel | | 100 x | € 7,50 | 120/165/240 |
| 44 | Picea Abies, potpressed | 5706091280400 | 1.25/1.50 | Blauw | | 100 x | € 8,90 | 120/165/240 |
| 45 | Picea Abies, potpressed | 5706091280417 | 1.50/1.75 | Oranje | | 90 x | € 10,95 | 120/260/240 |
| 46 | Picea Abies, potpressed | 5706091280448 | 1.75/2.00 | Rood | | 80 x | € 12,65 | 120/260/240 |
| 166 | Picea Abies, potpressed | | 2,00/2,50 | Rose | | 80 x | € 15,50 | 120/260/240 |
| | | | | | | € – | |
| 362 | Mix F | Picea Abies, potpressed | 5706091280424 | 0.80/100 | Wit | 1 pallet | 35 x | € 7,20 | 120/260/240 |
| Picea Abies, potpressed | 5706091280431 | 1.00/1.25 | Geel | 35 x | € 8,05 |
| Picea Abies, potpressed | 5706091280400 | 1.25/1.50 | Blauw | 30 x | € 9,80 |
| | | | | | | | |
| Picea Abies, Cutted |
| 96 | Picea Abies, cutted | 5706091280110 | 1.25/1.50 | Blauw | | 145 x | € 6,90 | 120/260/240 |
| 97 | Picea Abies, cutted | 5706091280134 | 1.50/1.75 | Oranje | | 130 x | € 8,65 | 120/260/240 |
| 47 | Picea Abies, cutted | 5706091280165 | 1.75/2.00 | Rood | | 110 x | € 10,95 | 120/260/240 |
| 48 | Picea Abies, cutted | 5706091280141 | 2.00/2.50 | Roze | | 90 x | € 17,25 | 120/260/240 |
| 102 | Picea Abies, cutted | – | 2.50/3.00 | – | € 37,50 | – | – |
| 103 | Picea Abies, cutted | – | 3.00+ | – | € 57,50 | – | – |
| 76 | Picea Abies, cutted | – | 4.00+ | – | € 75,00 | – | – |
| 77 | Picea Abies, cutted | – | 5.00+ | – | € 115,00 | – | – |
| 78 | Picea Abies, cutted | – | 6.00+ | – | € 172,50 | – | – |
| 104 | Picea Abies, cutted | – | 7.00+ | – | € 253,00 | | – |
| 105 | Picea Abies, cutted | – | 8.00+ | – | € 390,00 | | – |
| 338 | Picea Abies, cutted | – | 9.00+ | – | € 650,00 | | – |
| Picea Omorika. |
| 49 | Picea Omorika, potpressed | 5706091280257 | 0.60/0.80 | Rood | | 120 x | € 6,60 | 120/165/240 |
| 50 | Picea Omorika, potpressed | 5706091280288 | 0.80/1.00 | Wit | | 120 x | € 7,20 | 120/165/240 |
| 51 | Picea Omorika, potpressed | 5706091280295 | 1.00/1.25 | Geel | | 100 x | € 8,05 | 120/165/240 |
| 52 | Picea Omorika, potpressed | 5706091280202 | 1.25/1.50 | Blauw | | 100 x | € 9,50 | 120/165/240 |
| 53 | Picea Omorika, potpressed | 5706091280264 | 1.50/1.75 | Oranje | | 90 x | € 11,25 | 120/260/240 |
| 101 | Picea Omorika, potpressed | 5706091280301 | 1.75/2.00 | Rood | | 80 x | € 13,25 | 120/260/240 |
| 120 | Picea Omorika, potpressed | 5706091280271 | 2.00/2.50 | Roze | | 70 x | € 15,50 | 120/260/240 |
| | | | | | | | | |
| 360 | Mix D | Picea Omorika, potpressed | 5706091280288 | 0.80/1.00 | Wit | 1 pallet | 35 x | € 7,75 | 120/165/240 |
| Picea Omorika, potpressed | 5706091280295 | 1.00/1.25 | Geel | 35 x | € 8,65 |
| Picea Omorika, potpressed | 5706091280202 | 1.25/1.50 | Blauw | 30 x | € 10,35 |
| | | | | | | | | |
| 361 | Mix E | Picea Omorika, potpressed | 5706091280264 | 1.50/1.75 | Oranje | 1 pallet | 40 x | € 12,10 | |
| Picea Omorika, potpressed | 5706091280301 | 1.75/2.00 | Rood | 30 x | € 14,40 |
| | | | | | | | | |
| 403 | Picea Omorika, cutted | – | 1.50/1.75 | Oranje | | 100 x | € 8,65 | 120/260/240 |
| 404 | Picea Omorika, cutted | – | 1.75/2.00 | Rood | | 80 x | € 10,95 | 120/260/240 |
| 111 | Picea Omorika, cutted | – | 2.00/2.50 | Roze | | 50 x | € 13,25 | 100/120/250 |
| Picea Pungens Glauca, Superblue |
| 58 | Picea Pungens Glauca, potpressed | 5706091280332 | 1.00/1.25 | Geel | | 100 x | € 10,65 | 120/260/240 |
| 59 | Picea Pungens Glauca, potpressed | 5706091280325 | 1.25/1.50 | Blauw | | 90 x | € 13,25 | 120/260/240 |
| 406 | Picea Pungens Glauca, potpressed | | 1.50/1.75 | Oranje | | 80 x | € 15,80 | 120/260/240 |
| Nobilis Snijgroen, |
| 116 | Nobilis, green cuttings 5kg | – | 0.40/0.60 | Wit | 100 | € 8,65 | 100/120/250 |