Price list Christmastrees
| Artikel nr. | Product | size | Label | Palletsize | quantity per small pallet | number of small palets | quantity per big pallet | palletsize | |||||
| 138 | Nordmann ACTION | 1.25/1.75 | Wit smal | 120/260/120 | 55 | € 10,25 | 130x | € 9,20 | 120/260/240 | ||||
| 206 | Nordmann ACTION | 1.50/2.00 | Lila smal | 120/260/120 | 45 | € 12,95 | 120x | € 12,10 | 120/260/240 | ||||
| 127 | Nordmann ACTION | 1.75/2.25 | Geel/wit | 120/260/120 | 35 | € 14,70 | 110x | € 13,80 | 120/260/240 | ||||
| 433 | Nordmann ACTION | 2.00/2.50 | Roze/wit | 120/260/120 | 25 | € 18,75 | 85 x | € 17,85 | 120/260/240 | ||||
| 148 | Nordmann ACTION | 2.50/3.00 | 120/260/120 | 15 | € 34,50 | 30 x | € 33,35 | 120/260/240 | |||||
| Nordmann Standard A quality | |||||||||||||
| 33 | Nordmann Standaard | 1.25/1.50 | Bruin | 120/260/120 | 65 x | € 11,50 | 150x | € 10,95 | 120/260/240 | ||||
| 34 | Nordmann Standaard | 1.50/1.75 | Geel | 120/260/120 | 50 x | € 15,25 | 120x | € 14,40 | 120/260/240 | ||||
| 35 | Nordmann Standaard | 1.75/2.00 | Blauw | 120/260/120 | 40 x | € 19,85 | 100x | € 19,00 | 120/260/240 | ||||
| 36 | Nordmann Standaard | 2.00/2.50 | Wit | 120/260/120 | 30 x | € 27,90 | 75 x | € 27,00 | 120/260/240 | ||||
| 37 | Nordmann Standaard | 1.75/2.25 | Rood/Wit | 1 pallet | – | 90 x | € 21,85 | 120/260/240 | |||||
| Nordmann Prime | |||||||||||||
| 430 | Nordmann Prime | 1.00/1.25 | Grijs | 120/260/120 | 65 x | € 12,35 | 150x | € 11,50 | 120/260/240 | ||||
| 400 | Nordmann Prime | 1.25/1.50 | Lila | 120/260/120 | 55 x | € 15,25 | 130x | € 13,80 | 120/260/240 | ||||
| 19 | Nordmann Prime | 1.50/1.75 | Oranje | 120/260/120 | 40 x | € 20,40 | 100x | € 19,55 | 120/260/240 | ||||
| 20 | Nordmann Prime | 1.75/2.00 | Rood | 120/260/120 | 30 x | € 27,30 | 80 x | € 26,45 | 120/260/240 | ||||
| 21 | Nordmann Prime | 2.00/2.25 | Roze | 120/260/120 | 20 x | € 34,25 | 60 x | € 33,35 | 120/260/240 | ||||
| 94 | Nordmann Prime | 2.25/2.50 | Zwart | 120/260/120 | 15 x | € 40,85 | 50 x | € 39,75 | 120/260/240 | ||||
| BIG sized Nordmann trees | |||||||||||||
| 144 | Nordmann Standard | 2.50/3.00 | Groen | € 43,25 | – | – | – | ||||||
| 373 | Nordmann Standard | 300/+ | – | € 57,50 | – | – | – | ||||||
| 374 | Nordmann Standard | 350/+ | – | € 92,00 | – | – | – | ||||||
| 434 | Nordmann Standard | 400/+ | – | € 121,00 | – | – | – | ||||||
| 375 | Nordmann Standard | 500/+ | – | € 155,25 | – | – | – | ||||||
| 463 | Nordmann Standard | 600/+ | – | € 224,25 | – | – | – | ||||||
| 464 | Nordmann Standard | 700/+ | – | € 270,25 | – | – | – | ||||||
| 23 | Nordmann Prime solitair grown | 2.50/3.00 | Rood | € 63,25 | – | – | – | ||||||
| 411 | Nordmann Prime solitair grown | 300/+ | – | € 95,00 | – | – | – | ||||||
| 24 | Nordmann Prime solitair grown | 350/+ | – | € 125,00 | – | – | – | ||||||
| 25 | Nordmann Prime solitair grown | 400/+ | – | € 180,00 | – | – | – | ||||||
| 26 | Nordmann Prime solitair grown | 500/+ | – | € 260,00 | – | – | – | ||||||
| 27 | Nordmann Prime solitair grown | 600/+ | – | € 265,00 | – | – | – | ||||||
| 28 | Nordmann Prime solitair grown | 700/+ | – | € 410,00 | – | – | – | ||||||
| 29 | Nordmann Prime solitair grown | 800/+ | – | € 640,00 | – | – | – | ||||||
| 30 | Nordmann Prime solitair grown | 900/+ | – | € 985,00 | – | – | – | ||||||
| Nordmann A quality in pot | |||||||||||||
| 61 | Nordmann, Pot Grown | 0.80/1.00 | Wit | 120/165/120 | 60 x | € 14,75 | 100x | € 14,10 | 120/165/240 | ||||
| 62 | Nordmann, Pot Grown | 1.00/1.25 | Geel | 120/165/120 | 50 x | € 17,25 | 100x | € 16,70 | 120/165/240 | ||||
| 63 | Nordmann, Pot Grown | 1.25/1.50 | Blauw | 120/165/120 | 40 x | € 20,25 | 90 x | € 19,25 | 120/165/240 | ||||
| 64 | Nordmann, Pot Grown | 1.50/1.75 | Oranje | 120/190/120 | 30 x | € 23,75 | 80 x | € 22,70 | 120/190/240 | ||||
| Abies Fraseri | |||||||||||||
| 439 | Abies Fraseri, potpressed | 0.80/1.00 | Wit | 120/165/120 | 60 x | € 9,50 | 100x | € 8,90 | 120/165/240 | ||||
| 65 | Abies Fraseri, potpressed | 1.00/1.25 | Geel | 120/165/120 | 60 x | € 11,25 | 100x | € 10,65 | 120/165/240 | ||||
| 66 | Abies Fraseri, potpressed | 1.25/1.50 | Blauw | 120/165/120 | 50 x | € 14,40 | 90 x | € 13,50 | 120/165/240 | ||||
| 67 | Abies Fraseri, potpressed | 1.50/1.75 | Oranje | 120/190/120 | 40 x | € 19,00 | 80 x | € 18,10 | 120/260/240 | ||||
| 145 | Abies Fraseri, potpressed | 1.75/2.00 | Rood | 100/120/200 | 16 x | € 23,85 | 60 x | € 22,75 | 120/260/240 | ||||
| Abies Fraseri, Prime cutted | 1.25/1.50 | Lila | 120/260/120 | 55 x | € 13,80 | 130x | € 13,25 | 120/260/240 | |||||
| Abies Fraseri, Prime cutted | 1.50/1.75 | Oranje | 120/260/120 | 40 x | € 18,70 | 100x | € 17,85 | 120/260/240 | |||||
| Abies Fraseri, Prime cutted | 1.75/2.00 | Rood | 120/260/120 | 30 x | € 24,45 | 80 x | € 23,60 | 120/260/240 | |||||
| Abies Fraseri, Prime cutted | 2,00+ | Roze | 120/260/120 | 20 x | € 32,50 | 60 x | € 31,65 | 120/260/240 | |||||
| 335 | Abies Fraseri,Standard cutted | 1,50/2,00 | Streep | 120/260/120 | 40 x | € 16,95 | 100x | € 16,10 | 120/260/240 | ||||
| Article nr. | Product | size | Label | Palletsize | quantity per small pallet | number of small palets | quantity per big pallet | palletsize | |||||
| Picea Abies. | |||||||||||||
| 42 | Picea Abies, potpressed | 0.80/100 | Wit | 120/165/120 | 60 x | € 7,25 | 100x | € 6,65 | 120/165/240 | ||||
| 43 | Picea Abies, potpressed | 1.00/1.25 | Geel | 120/165/120 | 60 x | € 8,05 | 100x | € 7,50 | 120/165/240 | ||||
| 44 | Picea Abies, potpressed | 1.25/1.50 | Blauw | 120/165/120 | 50 x | € 9,85 | 100x | € 8,90 | 120/165/240 | ||||
| 45 | Picea Abies, potpressed | 1.50/1.75 | Oranje | 120/190/120 | 40 x | € 11,85 | 90 x | € 10,95 | 120/260/240 | ||||
| 46 | Picea Abies, potpressed | 1.75/2.00 | Rood | 100/120/200 | 16 x | € 13,80 | 80 x | € 12,65 | 120/260/240 | ||||
| 166 | Picea Abies, potpressed | 2,00/2,50 | Rose | 100/120/250 | 12 x | € 16,75 | 80 x | € 15,50 | 120/260/240 | ||||
| € – | |||||||||||||
| 362 | Mix F | Picea Abies, potpressed | 0.80/100 | Wit | 1 pallet | – | – | – | 35 x | € 7,20 | 120/260/240 | ||
| Picea Abies, potpressed | 1.00/1.25 | Geel | 35 x | € 8,05 | |||||||||
| Picea Abies, potpressed | 1.25/1.50 | Blauw | 30 x | € 9,80 | |||||||||
| Picea Abies, Cutted | |||||||||||||
| 96 | Picea Abies, cutted | 1.25/1.50 | Blauw | 120/260/120 | 60 x | € 7,75 | 145x | € 6,90 | 120/260/240 | ||||
| 97 | Picea Abies, cutted | 1.50/1.75 | Oranje | 120/260/120 | 50 x | € 9,80 | 130x | € 8,65 | 120/260/240 | ||||
| 47 | Picea Abies, cutted | 1.75/2.00 | Rood | 120/260/120 | 40 x | € 12,25 | 110x | € 10,95 | 120/260/240 | ||||
| 48 | Picea Abies, cutted | 2.00/2.50 | Roze | 120/260/120 | 30 x | € 19,00 | 90 x | € 17,25 | 120/260/240 | ||||
| 102 | Picea Abies, cutted | 2.50/3.00 | – | € 37,50 | – | – | – | – | |||||
| 103 | Picea Abies, cutted | 3.00+ | – | € 57,50 | – | – | – | – | |||||
| 76 | Picea Abies, cutted | 4.00+ | – | € 75,00 | – | – | – | – | |||||
| 77 | Picea Abies, cutted | 5.00+ | – | € 115,00 | – | – | – | – | |||||
| 78 | Picea Abies, cutted | 6.00+ | – | € 172,50 | – | – | – | – | |||||
| 104 | Picea Abies, cutted | 7.00+ | – | € 253,00 | – | – | |||||||
| 105 | Picea Abies, cutted | 8.00+ | – | € 390,00 | – | – | |||||||
| 338 | Picea Abies, cutted | 9.00+ | – | € 650,00 | – | – | |||||||
| Picea Omorika. | |||||||||||||
| 49 | Picea Omorika, potpressed | 0.60/0.80 | Rood | 120/165/120 | 60 x | € 7,25 | 120x | € 6,60 | 120/165/240 | ||||
| 50 | Picea Omorika, potpressed | 0.80/1.00 | Wit | 120/165/120 | 60 x | € 7,75 | 120x | € 7,20 | 120/165/240 | ||||
| 51 | Picea Omorika, potpressed | 1.00/1.25 | Geel | 120/165/120 | 50 x | € 8,65 | 100x | € 8,05 | 120/165/240 | ||||
| 52 | Picea Omorika, potpressed | 1.25/1.50 | Blauw | 120/165/120 | 40 x | € 10,35 | 100x | € 9,50 | 120/165/240 | ||||
| 53 | Picea Omorika, potpressed | 1.50/1.75 | Oranje | 120/190/120 | 30 x | € 12,25 | 90 x | € 11,25 | 120/260/240 | ||||
| 101 | Picea Omorika, potpressed | 1.75/2.00 | Rood | 100/120/200 | 16 x | € 14,50 | 80 x | € 13,25 | 120/260/240 | ||||
| 120 | Picea Omorika, potpressed | 2.00/2.50 | Roze | 100/120/250 | 12 x | € 16,75 | 70 x | € 15,50 | 120/260/240 | ||||
| 360 | Mix D | Picea Omorika, potpressed | 0.80/1.00 | Wit | 1 pallet | – | – | – | 35 x | € 7,75 | 120/165/240 | ||
| Picea Omorika, potpressed | 1.00/1.25 | Geel | 35 x | € 8,65 | |||||||||
| Picea Omorika, potpressed | 1.25/1.50 | Blauw | 30 x | € 10,35 | |||||||||
| 361 | Mix E | Picea Omorika, potpressed | 1.50/1.75 | Oranje | 1 pallet | – | – | – | 40 x | € 12,10 | |||
| Picea Omorika, potpressed | 1.75/2.00 | Rood | 30 x | € 14,40 | |||||||||
| 403 | Picea Omorika, cutted | 1.50/1.75 | Oranje | 120/260/120 | 50 x | € 9,75 | – | 100x | € 8,65 | 120/260/240 | |||
| 404 | Picea Omorika, cutted | 1.75/2.00 | Rood | 120/260/120 | 40 x | € 12,25 | – | 80 x | € 10,95 | 120/260/240 | |||
| 111 | Picea Omorika, cutted | 2.00/2.50 | Roze | 120/260/120 | 30 x | € 14,50 | – | 50 x | € 13,25 | 100/120/250 | |||
| Picea Pungens Glauca, Superblue | |||||||||||||
| 58 | Picea Pungens Glauca, potpressed | 1.00/1.25 | Geel | 120/165/120 | 50 x | € 11,25 | 100x | € 10,65 | 120/260/240 | ||||
| 59 | Picea Pungens Glauca, potpressed | 1.25/1.50 | Blauw | 120/165/120 | 40 x | € 13,80 | 90 x | € 13,25 | 120/260/240 | ||||
| 406 | Picea Pungens Glauca, potpressed | 1.50/1.75 | Oranje | 120/190/120 | 30 x | € 16,75 | 80 x | € 15,80 | 120/260/240 | ||||
| Nobilis Snijgroen, | |||||||||||||
| 116 | Nobilis, green cuttings 5kg | 0.40/0.60 | Wit | – | 100 x | € 8,65 | 100/120/250 | ||||||
Prices are ex nursery Holland
